Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V, 110-440v |
Power:45kw | Weight:1.5 KG |
Dimension(L*W*H):2550*770*1900mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
Certification:CE ISO9000 | Type:Automatic/semi-automatic |
Color:White | Energy:Elctrical/fuel gas |
Material:Stainless steel201/304 | Function:Puffing/extruding |
Capacity:180-300kg/h | Tel:+8618753110771 |
After Warranty Service:Video technical support |
Replacement Seal of FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make data list | ||||||||
---|---|---|---|---|---|---|---|---|
southern fried chicken machine | Static 8000 / Dynamic 2000 (psi) | 500 mm | 84833080 | Inch | ||||
air fryer machine for home | 20 mm | 4 000 r/min | 0,5 Kg | 1.4375 in | ||||
banana chips frying machine | 45 mm | 100 mm | 39 | 100 | ||||
pani puri frying machine | Click here | 84833080 | 0.826 | N/A | ||||
fryer machine for restaurant | Oil-Impregnated Bronze | 0.75 Inch | 19.05 Millimeter | 0.02 | N/A | ||||
sweet potato slicer machine | 4 700 r/min | 32 mm | - | N/A | ||||
finger chips maker | 70 mm | 3,1 mm | 185 mm | 0.1400 in | ||||
fried machine price at game | 2.1875 in | 32 | 2.1875 in | 10 | ||||
potatoes cutter machine | 1-1/2 in | 2 in | 053893150086 | 10 to 220 ºF | ||||
automatic garri frying machine | 7/16 in | 9/16 in | 25 ~ 40 | 4 000 r/min | ||||
professional potato chipper | Flange Type | 713690240 | 4.0000 | 8,4 mm | ||||
chicken deep fryer machine | 280 mm | 500 mm | http://www.garlockbearings.com | Electroless Nickel Plating | ||||
samosa fryer machine | 80 mm | 170 mm | 17 mm | 6900 | ||||
commercial doughnut fryer | 170 | Plain | 12,5 mm | 713690240 |
Frk Rice Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
banana chips frying machine | 70 mm | 35 mm | 11 mm | 20 mm | ||||
southern fried chicken machine | 125 mm | 80 mm | 14 mm | SCC212 | ||||
samosa fryer machine | 90 mm | 50 mm | 30,2 mm | 44,1 kN | ||||
finger chips machine amazon | HPQ210136L4-15MV | 60.32 mm | 65.1 mm | 52.5 kN | ||||
electric french fry machine | 2.563 Inch | 65.1 Millimeter | 2.438 Inch | 61.925 Millimeter | Cylindrical | 44,1 kN | ||||
commercial doughnut fryer | PA212N- | 25 mm | 37,9 kN | 0.0 | ||||
fried machine price at game | 114 mm | [Steel] Steel | 0,9 Nm / Bearing frictional torque | 0,67 Kg | ||||
air fryer machine for home | 628 | HPQ210136L4-15MV | 65.1 mm | 138 mm | ||||
finger chips making machine | 45 mm | AB4282-E1 | 80x125x14 | 35x70x70 | ||||
potatoes cutter machine | 1510 N / Fatigue limit load, radial | 125 mm | 3,21 kg x cm^2 / Mass moment of inertia for rotating inner ring | 65.1 mm | ||||
chicken deep fryer machine | 1.003 | 628 | 80 | 9.75 |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine | 1 Set | US$1887 | US$7979 |
Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line | 1 Set | US$1425 | US$5672 |
Artificial Rice FRK Making Machine | 1 Set | US$1985 | US$5483 |
Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK | 1 Set | US$1558 | US$5385 |
price of fully automatic large commercial paddy rice mill machine | 1 Set | US$1094 | US$6207 |
WEIYAN Mini Rice Milling Combined Rice Mill Machine Auto Wheat Flour Mill Plant Price in Bangladesh | 1 Set | US$1163 | US$5943 |
Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1585 | US$7049 |
Customer Case Of FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make At 2021 | |
---|---|
1 | 40 ton factory price of crown mini rice milling machines complete automatic rice milling plant Process In India |
2 | Automatic manual maize corn sheller commercial rice milling machine For Sale Brazil |
3 | FRK Rice Plant Fortified Rice Making Machine Process In India |
4 | mini home use wheat corn rice sorghum sheller soybean dehuller millet green bean thrasher polishing peeling milling machine Sale In India |
5 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Process In Turkey |
6 | Fortified Rice Kernel FRK Production Plant - Designed for Indian Market For Sale Russia |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | High Quality Extruder Rice Puff Food Snack Making Machine For Sale Zimbabwe |
2 | 2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost Sale In India |
3 | High competitive price rice machinery for husk paddy For Sale India |
4 | Kubota dc70 Rice Harvester in Japan Process In Turkey |
5 | rice milling machine For Sale Brazil |
6 | rice cutting machine kubota harvester japan pro 688q paddy harvester mini Sale In Sri Lanka |
Copyright © 2017 - 2023Gummy Candy Machine Manufacturers All Rights Reserved