Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v/380v/custom |
Power:26kw | Weight:2000 KG |
Dimension(L*W*H):1800*800*1650mm | Year:new |
Warranty:More than 5 years | Key Selling Points:Multifunctional |
Application:gummy candy production line | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:-600/per hour |
Keywords:gummy candy machine maker | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Description:
Product Name | gummy making machine |
Model | TYM150 |
Output(kg/h) | 150 |
Power | 32KW/380V |
Total Weight(kg) | 3000 |
Main Features:
1.High pressure double crank to control the die opening and closing.
2.Running in a high automatization and intellectualization,no pollution
3.Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Why choose us?
1.Real factory not trade company
2.Professional
3.Reliability
4.High Quality Machines
5.Quick Delivery Time
6.After Sales Services
7.Annual maintenance
Gummy Candy Making Machine & Gummy Candy Depositing Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream roll machine commercial | 68 mm | 40 mm | 15 mm | 250 | ||||
finger chips machine amazon | 42 mm | 28 | 28,6 kN | 0,084 Kg | ||||
commercial doughnut fryer | 80 mm | 45 mm | 44 mm | 0,29 | ||||
sweet potato slicer machine | 47 mm | 25 mm | 32,5 kN | 0,13 Kg | ||||
chicken fryer machine for home | 4.18 Inch | 106.172 Millimeter | 2.756 Inch | 70 Millimeter | 3.252 Inch | 82.6 Millimeter | 10.442 | ||||
vacuum fryer mini | 42.5 mm | Seal | 0.13 kg | 2 | ||||
chicken deep fryer machine | 44 mm | -40 °C | Inch | - | ||||
fried machine price at game | 42 mm | 1 | 25x47x17 | 17 | ||||
banana chips frying machine | 27.625 Inch / 701.675 Millimeter | Bearings with Housings | 3/4 Inch | Double | ||||
fryer machine for restaurant | 29.5 mm | 2.07 | Stainless Steel Garter | 7.7 Inch | 195.58Millimeter | ||||
electric french fry machine | Yes | 6904 | 45x80x45 | 6904 | ||||
crinkle cutter machine | Large / With Inner Case / Heavy Duty / With Spring Lock | 47 mm | 0.75 Inch / 19.05 Millimeter | Double Row | Double Nut | ||||
pani puri frying machine | 29,5 mm | 8.4 Inch | 213.36Millimeter | 11,000 rpm | 28 |
Replace Bearing of gummy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips machine amazon | 560 mm | 420 mm | 73,6 Kg | 106 mm | ||||
ice cream roll machine commercial | 272 mm | 160 mm | 23 Kg | 66 mm | ||||
automatic fried rice maker | 1.25 Inch | 31.75 Millimeter | 1.001 Inch | 25.425 Millimeter | - | 25MM Bore; Straight Bore Profile; 52MM Outside Diameter; 18MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | ||||
banana chips frying machine | 0.866 Inch | 22 Millimeter | 0.63 Inch | 16 Millimeter | 0.015 | 0.63 Inch | 16 Millimeter | ||||
chicken fryer machine for home | 5.513 Inch | 140.03 Millimeter | 2.5 Inch | 63.5 Millimeter | 4.99 | 3.61 | ||||
potatoes cutter machine | 20000 | 7 ° | 3.5 | 23 Kg | ||||
fried machine price at game | 0.63 Inch | 16 Millimeter | 0.140 in | 1.612 | Beta 3{c} >= 1000 (ISO 16889 DFE) | ||||
chicken deep fryer machine | 2.047 Inch | 52 Millimeter | 25 | 0.16 | 0.709 Inch | 18 Millimeter | ||||
air fryer machine for home | 5.1250 in | 1.1875 in | Open | 3.7500 in | ||||
electric french fry machine | 16.7500 in | 9.0000 in | 51500 lbf | 3-13C | ||||
commercial doughnut fryer | 110 mm | 70 mm | 1 Inch | 25.4 Millimeter | 25 mm | ||||
professional potato chipper | SSHH: SS + Laminated Contact Scraper LaCS | None | 150 | TLAM1616 | ||||
automatic garri frying machine | High Grade / Precision Grade | 0.035 | 65 mm | 234.80 lb | ||||
sweet potato slicer machine | 160 | 10.988 | 3.7500 in | 77 mm |
Customer Cases For Gummy Candy Making Machine & Gummy Candy Depositing Production Line For Factory In 2022 | |
---|---|
1 | Small gummt candy jelly gummy CBD gummy making machine and the packing machine For Sale Russia |
2 | DR-JSF Servo Driven Jelly Candy Gummy Candy Depositing Machines Candy Production Line Sale In Brazil |
3 | Fruit Gummy candy making machine For Sale Mexico |
4 | Chocolate paper packaging machine production line packaging machine automatic assembly line Process In United Arab Emirates |
5 | complete Jelly Gummy Candy Making line Process In United Arab Emirates |
6 | Automatic gummy depositor machine chocolate making machine gummy candy machine Process In Malaysia |
7 | Fruit Gummy candy making machine For Sale United Arab Emirates |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | Jelly/Gummy Candy Making Machine Starch Mogul Line Process In Egypt |
2 | Full Automatic Vitamins gummy bear Jelly Gummy Candy Making Machine For Sale Brazil |
3 | Full automatic starch mogul jelly bean gummy candy production line For Sale Singapore |
4 | Fully Automatic Halloween 3D Gummy Eye Ball Candy Production Line For Sale Malaysia |
5 | Fruit Gummy candy making machine Sale In Egypt |
6 | jelly belly candy depositor gummy candy depositor machine Sale In Mexico |
7 | Small Capacity Gummy Bear Making Machine Vitamin Candy Depositor Process In United Arab Emirates |
gummy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine | 1 Set | US$1175 | US$6348 |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1186 | US$7692 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1448 | US$6875 |
Ce Approved Gummy Candy Making Machine | 1 Set | US$1943 | US$5408 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1534 | US$6826 |
Gdq Series Jelly Gummy Candy Making Machine | 1 Set | US$1408 | US$6928 |
Copyright © 2017 - 2023Gummy Candy Machine Manufacturers All Rights Reserved