Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Indonesia, India, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Zhejiang, China | Voltage:110V/220V |
Power:1.5 kw | Weight:65 KG |
Dimension(L*W*H):600*550*450mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Tabletop gummy machine | Capacity:50-80 KG/hour |
Material:304 Stainless Steel | MOQ:1 Set |
Size:600*550*450mm | Application:gummy produce |
production shape:customized | Color:one color, two color |
Package:wooden | Motor:Pneumatic |
Specification:
Product Name | gummy candy machine manufacturers |
Production capacity | 450kg/h |
Candy weight | 2-12g(max) |
Voltage | 380v |
Total power | 45kw |
Water consumption | 0.3m3/hour |
Advantages about product:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different types of candy
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
Why choose us?
1.Top Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.Made-in-China’s Gold member since 2009
5.CE, ISO9001 certified
6.Small order is welcomed
7.professinal team with strong technical and R&D knowledge to develop advanced food equipments.
Replace Bearing of Various Jelly Candy Manufacturing Mogul Plant Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips maker | 25 mm | 37 mm | 0,141 Kg | 0.0 | ||||
electric french fry machine | 15,88 | 47 | Cast Iron | 2.3800 | ||||
automatic fried rice maker | 20 mm | Beta 3{c} >= 1000 (ISO 16889 & DFE) | 0,5 Kg | 4.60 | ||||
fried machine price at game | 70 mm | 1.016 Inch / 25.806 Millimeter | 6,1 Kg | 35 | ||||
finger chips making machine | 30,9 mm | 12000 r/min | Bearing | 0.0 | ||||
professional potato chipper | 3.938 Inch | 100.025 Millimeter | 4.6 Inch | 116.84 Millimeter | 22.246 | 0.0 | ||||
chicken deep fryer machine | 0 Inch | 0 Millimeter | 17.5 Inch | 444.5 Millimeter | 17.293 | 0.0 | ||||
commercial doughnut fryer | 160 | 11.417 Inch | 290 Millimeter | 14.61 | 0.0 | ||||
samosa fryer machine | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.321 | 0.0 | ||||
crinkle cutter machine | 20 mm | 0.6 | 0.047 | 0.0 | ||||
sweet potato slicer machine | 36 mm | 72 mm | 2800 | Epoxy | ||||
finger chips machine amazon | 35 mm | 72 mm | 5.376 Inch / 136.55 Millimeter | 28 mm | ||||
chicken fryer machine for home | Cast Iron | 12.6 Inch | 320.04Millimeter | 1.016 Inch / 25.806 Millimeter | 1 Inch | ||||
fryer machine for restaurant | Cast Iron | 70 | Outer Ring - Both Sides | 2,4 mm |
gummy candy machine manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
banana chips frying machine | 0,0068 Kg | 7,938 | 14,288 mm | SCO205-25 | ||||
chicken fryer machine for home | 17,2 Kg | 150 mm | 220 mm | ISO Class 0 | ||||
fryer machine for restaurant | Inner Ring - Both Sides | 20 | 35 | Open | ||||
air fryer machine for home | 0.64 kg | 25 mm | Hex | 1 | ||||
finger chips making machine | 24.97 | 3.938 Inch | 100.025 Millimeter | 5.92 Inch | 150.368 Millimeter | N/A | ||||
professional potato chipper | 0.073 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | N/A | ||||
automatic garri frying machine | - | 35 | Agriculture Bearing | N/A | ||||
chicken deep fryer machine | 31.01 | -20 °C | Ball Bearing | N/A | ||||
automatic fried rice maker | 1.36 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | N/A | ||||
finger chips maker | 0.866 | Uncoated | Steel | N/A | ||||
southern fried chicken machine | 27.8 | 27.8 | 8482.50.00.00 | N/A | ||||
potatoes cutter machine | 0.64 kg | 35 mm | http://www.qmbearings.com | 2.4409 in | ||||
sweet potato slicer machine | ABEC 7 | ISO P4 | 31171501 | 31171531 | 1 |
Customer Case Of Various Jelly Candy Manufacturing Mogul Plant Machine At 2021 | |
---|---|
1 | New gummy bear manufacturing equipment making machine for sale Sale In Argentina |
2 | Small Model CBD THC Gummy Candy Making Machine Process In Mexico |
3 | small business use Jelly candy sugar gummy bear vitamin lollipop hard soft candy depositing making machine mould production line For Sale Mexico |
4 | small business use Jelly candy sugar gummy bear vitamin lollipop hard soft candy depositing making machine mould production line Process In Mexico |
5 | Small Model CBD THC Gummy Candy Making Machine Sale In Malaysia |
6 | New gummy bear manufacturing equipment making machine for sale Process In Turkey |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | Hot sale bear Gummy Candy machine Manufacturer For Sale Singapore |
2 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Argentina |
3 | 2021 gummy manufacturing machine For Sale Malaysia |
4 | Commerical gelatin pectin small jelly gummy candy making machine /production line Process In Singapore |
5 | gummy candy making machine Process In Malaysia |
6 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine For Sale Mexico |
7 | New gummy bear manufacturing equipment making machine for sale Process In Algeria |
8 | Small Model CBD THC Gummy Candy Making Machine Sale In Turkey |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 | 1 Set | US$1197 | US$6489 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1994 | US$7914 |
Jelly Making Machine Manufacturers Jelly Machine Jelly Gummy Candy Depositing Line with Ce | 1 Set | US$1086 | US$6823 |
Jelly Fruit Candy Machines Fully Automatic Jelly Bean Line Equipped with Continuous Vacuum Cooking Candy Machine Gummy Machine with Ce (GDQ150) | 1 Set | US$1581 | US$6880 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1860 | US$5625 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers All Rights Reserved