Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Jiangsu, China | Voltage:380V/50Hz |
Power:36kw | Weight:500kg |
Dimension(L*W*H):2000x9800x1680 | Year:2019 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Material:304 Stainless Steel | Capacity:50-100kg/h |
Function:make jelly candy | Delivery:60 DAYS |
Package:Wooden Case | Air pressure:0.3-0.5mpa |
Depositing motor:0.75kw | Heat power:3kw |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE |
Description:
Product Name | gummy candy machine manufacturers |
Capacity : | 10L |
Material : | Full SSS304 |
Weight : | 80 kg |
Warranty: | 1 Year |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
FAQ:
Q:Does the device support customization?
A:The company's equipment supports customization
Q:What is the payment method for equipment purchase?
A:Sign a contract to pay part of the deposit, the specific payment method can be negotiated.
Q:What are the main modes of transportation?
A:According to customer requirements, specific plans can be negotiated.
Replace Bearing of Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sweet potato slicer machine | 36,5125 mm | 1,5 Kg | 186 kN | http://www.skf.com | ||||
vacuum fryer mini | 480 mm | 620 Kg | Beta 3{c} >= 1000 (ISO 16889 DFE) | 790 mm | ||||
banana chips frying machine | 85 mm | 1,9 Kg | 42,9 mm | 150 mm | ||||
air fryer machine for home | Phenolic | 15.314 | 0.0 | Lubrication Fitting | ||||
automatic fried rice maker | 50.4 | - | 0.0 | 0.0 | ||||
electric french fry machine | 2.756 Inch | 70 Millimeter | - | 0.0 | 4.331 Inch | 110 Millimeter | ||||
crinkle cutter machine | Metric | Microglass supported both sides | 0.0 | Carbon Steel | ||||
commercial doughnut fryer | Uncoated | - | 0.0 | Steel | ||||
samosa fryer machine | 70MM Bore; 110MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring and | - | 0.0 | Two-Bolt Base | ||||
chicken deep fryer machine | 4.331 Inch | 110 Millimeter | In/Out | 4.331 Inch | 110 Millimeter | 3.4375 in | ||||
chicken fryer machine for home | 45 mm | Phenolic | 4480 | 75 mm | ||||
ice cream roll machine commercial | 70MM Bore; 110MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring and | 620 Kg | Beta 3{c} >= 1000 (ISO 16889 DFE) | Bearing | ||||
professional potato chipper | Industrial Black Chrome Coating / Industrial Black Chrome Film Treated - Special Fluororesin Coating / Industrial Hard Chrome Plating | 199 kN | 480 mm | Microglass supported both sides |
gummy candy machine manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
automatic garri frying machine | 50 mm | 90 mm | 58,5 kN | 0,49 Kg | ||||
professional potato chipper | 14,288 | 19,05 mm | 6,6 kN | 0,008 Kg | ||||
vacuum fryer mini | 63,5 mm | 110 mm | 89,5 kN | 0,851 Kg | ||||
chicken fryer machine for home | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 110 mm | 14,288 | 2.483 | ||||
samosa fryer machine | 0.3750 in | 0.866 Inch | 22 Millimeter | 0 Inch | 0 Millimeter | 1.598 | ||||
chicken deep fryer machine | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 570x815x594 | 0.012 | ||||
pani puri frying machine | 45 mm | 52 mm | Carbon Steel - corrosion resistant plating | Male Threaded | ||||
fryer machine for restaurant | 0.3750 in | Self Lubricating | 628 mm | 815 mm | ||||
southern fried chicken machine | 570 mm | 815 mm | 594 mm | 45 mm | ||||
finger chips machine amazon | 58,5 kN | 1.598 | Ball Bearing | 45 mm |
Customer Case Of Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) At 2021 | |
---|---|
1 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business Process In Sri Lanka |
2 | New gummy bear manufacturing equipment making machine for sale For Sale Argentina |
3 | KH-150-600 gummy bear machine/gummy candy maker For Sale Zimbabwe |
4 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line Sale In Turkey |
5 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line For Sale Singapore |
6 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business Process In Turkey |
7 | LM-G150 Cheap hot CBD gummy machine Sale In Argentina |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Sale In Ethiopia |
2 | Full Automatic Gummy Candies Stand-Up Pouch Bag Peanut Candy Packing Machine For Sale Algeria |
3 | 2021 gummy manufacturing machine Process In Turkey |
4 | small business use Jelly candy sugar gummy bear vitamin lollipop hard soft candy depositing making machine mould production line Sale In Zimbabwe |
5 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Malaysia |
6 | gummy candy making machine Sale In Turkey |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fast Delivery Frozen Food Hard Candy Dry Nuts Food Packing Machine Back Seal | 1 Set | US$1918 | US$5978 |
Jelly Fruit Candy Machines Fully Automatic Jelly Bean Line Equipped with Continuous Vacuum Cooking Candy Machine Gummy Machine with Ce (GDQ150) | 1 Set | US$1120 | US$6144 |
Jelly Making Machine Manufacturers Jelly Machine Jelly Gummy Candy Depositing Line with Ce | 1 Set | US$1329 | US$7473 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1413 | US$5409 |
Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line | 1 Set | US$1967 | US$6596 |
Various Jelly Candy Manufacturing Mogul Plant Machine | 1 Set | US$1756 | US$7704 |
Storage and Continuous Operation Top Gummy Making Manufacturer Machinery | 1 Set | US$1012 | US$7151 |
Small Capacity Automatic Lollipop Production Line Hard Candy Making Machine | 1 Set | US$1273 | US$5731 |
High Speed Gummy Candy Production Line Mogul Plant Machine | 1 Set | US$1654 | US$7891 |
Copyright © 2017 - 2023Gummy Candy Machine Manufacturers All Rights Reserved